Tech Abbreviations - Full Form Guide
Discover a larger collection of tech abbreviations including AI, Web3, Networking, Programming, and more. Quickly find full forms, meanings, and categories with an interactive searchable table. Perfect for developers, students, and tech enthusiasts.
Total Abbreviations:
831
Networking
| Abbreviation | Full Form | Action |
|---|---|---|
| HTTP | HyperText Transfer Protocol | |
| HTTPS | HyperText Transfer Protocol Secure | |
| FTP | File Transfer Protocol | |
| SFTP | Secure File Transfer Protocol | |
| FTPS | File Transfer Protocol Secure | |
| TCP | Transmission Control Protocol | |
| UDP | User Datagram Protocol | |
| IP | Internet Protocol | |
| IPV4 | Internet Protocol Version 4 | |
| IPV6 | Internet Protocol Version 6 | |
| DNS | Domain Name System | |
| DHCP | Dynamic Host Configuration Protocol | |
| ARP | Address Resolution Protocol | |
| ICMP | Internet Control Message Protocol | |
| BGP | Border Gateway Protocol | |
| OSPF | Open Shortest Path First | |
| RIP | Routing Information Protocol | |
| MPLS | MultiProtocol Label Switching | |
| NAT | Network Address Translation | |
| MAC | Media Access Control | |
| ISP | Internet Service Provider | |
| CDN | Content Delivery Network | |
| POP3 | Post Office Protocol Version 3 | |
| IMAP | Internet Message Access Protocol | |
| SMTP | Simple Mail Transfer Protocol | |
| SNMP | Simple Network Management Protocol | |
| NTP | Network Time Protocol | |
| LDAP | Lightweight Directory Access Protocol | |
| SSH | Secure Shell | |
| RDP | Remote Desktop Protocol | |
| SCTP | Stream Control Transmission Protocol | |
| IGP | Interior Gateway Protocol | |
| EGP | Exterior Gateway Protocol | |
| LACP | Link Aggregation Control Protocol | |
| VLAN | Virtual Local Area Network | |
| VXLAN | Virtual Extensible LAN | |
| QOS | Quality Of Service | |
| POE | Power Over Ethernet | |
| STUN | Session Traversal Utilities for NAT | |
| TURN | Traversal Using Relays around NAT | |
| ICE | Interactive Connectivity Establishment | |
| IGMP | Internet Group Management Protocol | |
| PIM | Protocol Independent Multicast | |
| GRE | Generic Routing Encapsulation | |
| L2TP | Layer 2 Tunneling Protocol | |
| PPTP | Point to Point Tunneling Protocol | |
| EIGRP | Enhanced Interior Gateway Routing Protocol | |
| HSRP | Hot Standby Router Protocol | |
| VRRP | Virtual Router Redundancy Protocol | |
| LLDP | Link Layer Discovery Protocol | |
| CDP | Cisco Discovery Protocol | |
| SIP | Session Initiation Protocol | |
| RTP | Real Time Transport Protocol | |
| RTCP | Real Time Control Protocol | |
| SRT | Secure Reliable Transport | |
| LAN | Local Area Network | |
| WAN | Wide Area Network | |
| MAN | Metropolitan Area Network | |
| PAN | Personal Area Network | |
| FQDN | Fully Qualified Domain Name | |
| TLD | Top Level Domain | |
| URI | Uniform Resource Identifier | |
| URL | Uniform Resource Locator | |
| URN | Uniform Resource Name | |
| NIC | Network Interface Card | |
| MTU | Maximum Transmission Unit | |
| TTL | Time To Live | |
| SDN | Software Defined Networking | |
| NFV | Network Functions Virtualization | |
| IXP | Internet Exchange Point | |
| ASN | Autonomous System Number | |
| RTT | Round Trip Time | |
| BW | Bandwidth | |
| CRC | Cyclic Redundancy Check | |
| FEC | Forward Error Correction | |
| PDU | Protocol Data Unit | |
| SDU | Service Data Unit | |
| DU | Data Unit | |
| VLSM | Variable Length Subnet Masking | |
| CIDR | Classless Inter Domain Routing | |
| LSP | Label Switched Path | |
| RSVP | Resource Reservation Protocol | |
| DCCP | Datagram Congestion Control Protocol | |
| ECN | Explicit Congestion Notification | |
| RED | Random Early Detection | |
| WRED | Weighted Random Early Detection | |
| L7 | Application Layer | |
| L4 | Transport Layer | |
| QOE | Quality Of Experience | |
| JITTER | Packet Delay Variation | |
| PACKETLOSS | Lost Packet Rate | |
| NAGLE | Nagle Algorithm | |
| SYN | Synchronize Packet | |
| ACK | Acknowledgement Packet | |
| FIN | Finish Packet | |
| RST | Reset Packet | |
| PSH | Push Packet | |
| URG | Urgent Packet | |
| MSS | Maximum Segment Size | |
| CWND | Congestion Window | |
| SSTHRESH | Slow Start Threshold | |
| BGP4 | Border Gateway Protocol Version 4 | |
| ISIS | Intermediate System to Intermediate System | |
| LDP | Label Distribution Protocol | |
| TE | Traffic Engineering | |
| PTR | Pointer Record | |
| MX | Mail Exchange Record | |
| CNAME | Canonical Name Record | |
| P2P | Peer To Peer | |
| DSL | Domain Specific Language | |
| RFC | Request for Comments | |
| MIME | Multipurpose Internet Mail Extensions | |
| QUIC | Quick UDP Internet Connections | |
| HDLC | High Level Data Link Control | |
| PPP | Point to Point Protocol | |
| SLIP | Serial Line Internet Protocol | |
| RARP | Reverse Address Resolution Protocol | |
| NBMA | Non Broadcast Multiple Access | |
| OUI | Organizationally Unique Identifier | |
| ADSL | Asymmetric Digital Subscriber Line | |
| DSLAM | Digital Subscriber Line Access Multiplexer | |
| CSU_DSU | Channel Service Unit Data Service Unit | |
| DCE | Data Communications Equipment | |
| DTE | Data Terminal Equipment | |
| POTS | Plain Old Telephone Service | |
| TDM | Time Division Multiplexing | |
| BSS | Basic Service Set | |
| ESS | Extended Service Set | |
| SSID | Service Set Identifier | |
| WLC | Wireless LAN Controller | |
| POP | Point Of Presence | |
| VC | Virtual Circuit | |
| SOF | Start Of Frame | |
| SFD | Start Frame Delimiter |
Programming
| Abbreviation | Full Form | Action |
|---|---|---|
| API | Application Programming Interface | |
| SDK | Software Development Kit | |
| IDE | Integrated Development Environment | |
| OOP | Object Oriented Programming | |
| FP | Functional Programming | |
| AOP | Aspect Oriented Programming | |
| TDD | Test Driven Development | |
| BDD | Behavior Driven Development | |
| DTO | Data Transfer Object | |
| DAO | Data Access Object | |
| POJO | Plain Old Java Object | |
| DTOA | Data Transfer Object Assembler | |
| SOLID | Single Responsibility Open Closed Liskov Substitution Interface Segregation Dependency Inversion | |
| DIP | Dependency Inversion Principle | |
| SRP | Single Responsibility Principle | |
| OCP | Open Closed Principle | |
| REPL | Read Evaluate Print Loop | |
| EOF | End Of File | |
| NAN | Not a Number | |
| RE | Regular Expression | |
| REGEX | Regular Expression | |
| VO | Value Object | |
| PHP | PHP Hypertext Preprocessor File | |
| HTML | HyperText Markup Language File | |
| CSS | Cascading Style Sheets File | |
| JS | JavaScript File | |
| TS | TypeScript File | |
| SHTML | Server Side Includes HTML |
Architecture
| Abbreviation | Full Form | Action |
|---|---|---|
| MVC | Model View Controller | |
| MVVM | Model View ViewModel | |
| MVP | Model View Presenter | |
| SOA | Service Oriented Architecture | |
| MSA | Microservices Architecture | |
| CISC | Complex Instruction Set Computer | |
| RISC | Reduced Instruction Set Computer | |
| ISA | Instruction Set Architecture | |
| SIMD | Single Instruction Multiple Data | |
| MIMD | Multiple Instruction Multiple Data | |
| CQRS | Command Query Responsibility Segregation | |
| EDA | Event Driven Architecture | |
| DDD | Domain Driven Design | |
| BFF | Backend For Frontend | |
| MESI | Modified Exclusive Shared Invalid | |
| MOESI | Modified Owned Exclusive Shared Invalid | |
| CPI | Cycles Per Instruction | |
| SMT | Simultaneous Multithreading | |
| HT | Hyper Threading | |
| OOO | Out of Order Execution | |
| ILP | Instruction Level Parallelism | |
| SSE2 | Streaming SIMD Extensions 2 | |
| AVX | Advanced Vector Extensions | |
| AVX512 | Advanced Vector Extensions 512 | |
| IOC | Inversion Of Control | |
| DI | Dependency Injection |
Api
| Abbreviation | Full Form | Action |
|---|---|---|
| REST | Representational State Transfer | |
| SOAP | Simple Object Access Protocol | |
| RPC | Remote Procedure Call | |
| GRPC | Google Remote Procedure Call | |
| WSDL | Web Services Description Language | |
| UDDI | Universal Description Discovery and Integration | |
| HATEOAS | Hypermedia As The Engine Of Application State | |
| JSONP | JSON with Padding | |
| GRAPHQL | Graph Query Language |
Data
| Abbreviation | Full Form | Action |
|---|---|---|
| JSON | JavaScript Object Notation | |
| XML | Extensible Markup Language | |
| YAML | YAML Ain't Markup Language | |
| UUID | Universally Unique Identifier | |
| YML | YAML Configuration File | |
| TOML | Tom's Obvious Minimal Language File | |
| DAT | Data File | |
| CSVUTF8 | CSV UTF-8 Encoded File | |
| TSV | Tab Separated Values File | |
| DB | Database File | |
| SQLITE | SQLite Database File | |
| DAG | Directed Acyclic Graph | |
| BI | Business Intelligence | |
| PB | Protocol Buffers |
Database
| Abbreviation | Full Form | Action |
|---|---|---|
| SQL | Structured Query Language | |
| NOSQL | Not Only SQL | |
| DBMS | Database Management System | |
| RDBMS | Relational Database Management System | |
| OLTP | Online Transaction Processing | |
| OLAP | Online Analytical Processing | |
| ACID | Atomicity Consistency Isolation Durability | |
| BASE | Basically Available Soft State Eventually Consistent | |
| ORM | Object Relational Mapping | |
| DDL | Data Definition Language | |
| DML | Data Manipulation Language | |
| DCL | Data Control Language | |
| TCL | Transaction Control Language | |
| PK | Primary Key | |
| FK | Foreign Key | |
| MVCC | Multi Version Concurrency Control | |
| CDC | Change Data Capture | |
| ETL | Extract Transform Load | |
| ELT | Extract Load Transform | |
| DWH | Data Warehouse | |
| ODS | Operational Data Store | |
| PKI | Public Key Infrastructure | |
| FKC | Foreign Key Constraint | |
| PKC | Primary Key Constraint | |
| UK | Unique Key | |
| IDX | Index | |
| TSDB | Time Series Database | |
| KV | Key Value | |
| SHARD | Database Partition | |
| REPLICA | Data Copy Instance | |
| LEADER | Primary Node | |
| FOLLOWER | Replica Node | |
| VECTORCLOCK | Logical Timestamp Vector | |
| BTREEIDX | B Tree Index | |
| HASHIDX | Hash Index | |
| LSMTREE | Log Structured Merge Tree | |
| COMPACTION | Storage Optimization Process | |
| SNAPSHOTISO | Snapshot Isolation | |
| READCOMMITTED | Read Committed Isolation | |
| REPEATABLEREAD | Repeatable Read Isolation | |
| SERIALIZABLE | Serializable Isolation | |
| CRUD | Create Read Update Delete |
Web
| Abbreviation | Full Form | Action |
|---|---|---|
| WWW | World Wide Web | |
| SSE | Server Sent Events | |
| TTFB | Time To First Byte | |
| FID | First Input Delay | |
| CLS | Cumulative Layout Shift | |
| WEBSOCKET | Full Duplex Communication Protocol | |
| HTTPKEEPALIVE | Persistent Connection | |
| TTI | Time To Interactive | |
| FCP | First Contentful Paint | |
| LCP | Largest Contentful Paint | |
| WSS | WebSocket Secure | |
| H2 | HTTP 2 Protocol | |
| H3 | HTTP 3 Protocol | |
| ALPN | Application Layer Protocol Negotiation | |
| HPACK | Header Compression for HTTP2 | |
| QPACK | Header Compression for HTTP3 | |
| CDNEDGE | Content Delivery Edge Node | |
| EDGECACHE | Edge Caching Layer | |
| ORIGIN | Origin Server | |
| CACHEHIT | Cache Hit | |
| CACHEMISS | Cache Miss | |
| ETAG | Entity Tag | |
| 304 | Not Modified Status | |
| 401 | Unauthorized Status | |
| 403 | Forbidden Status | |
| 404 | Not Found Status | |
| 500 | Internal Server Error | |
| CORS | Cross Origin Resource Sharing | |
| WASM | WebAssembly | |
| DOM | Document Object Model | |
| WEBRTC | Web Real Time Communication | |
| UA | User Agent | |
| SCSS | Sassy Cascading Style Sheets | |
| LESS | Leaner Style Sheets | |
| HTACCESS | Hypertext Access Configuration File | |
| HTM | HyperText Markup Language File | |
| AJAX | Asynchronous JavaScript and XML | |
| BOM | Browser Object Model |
Cloud
| Abbreviation | Full Form | Action |
|---|---|---|
| AWS | Amazon Web Services | |
| GCP | Google Cloud Platform | |
| IAAS | Infrastructure as a Service | |
| PAAS | Platform as a Service | |
| SAAS | Software as a Service | |
| FAAS | Function as a Service | |
| VM | Virtual Machine | |
| VPC | Virtual Private Cloud | |
| LB | Load Balancer | |
| AZR | Azure Region | |
| GKE | Google Kubernetes Engine | |
| AKS | Azure Kubernetes Service | |
| CFN | CloudFormation | |
| CDK | Cloud Development Kit | |
| IAMROLE | Identity Access Management Role | |
| SG | Security Group | |
| NACL | Network Access Control List | |
| MULTIAZ | Multi Availability Zone Deployment | |
| CROSSREGION | Cross Region Replication | |
| SPOTINST | Spot Instance | |
| ONDEMAND | On Demand Instance | |
| RESERVEDINST | Reserved Instance | |
| WARMSTART | Preinitialized Execution | |
| EDGENODE | Edge Compute Node | |
| GCP | Google Cloud Platform |
Devops
| Abbreviation | Full Form | Action |
|---|---|---|
| CI | Continuous Integration | |
| CD | Continuous Deployment | |
| IAC | Infrastructure as Code | |
| K8S | Kubernetes | |
| HPA | Horizontal Pod Autoscaler | |
| SRE | Site Reliability Engineering | |
| DR | Disaster Recovery | |
| MTTR | Mean Time To Repair | |
| MTBF | Mean Time Between Failures | |
| MTTF | Mean Time To Failure | |
| SLA | Service Level Agreement | |
| SLO | Service Level Objective | |
| SLI | Service Level Indicator | |
| VPA | Vertical Pod Autoscaler | |
| SVN | Subversion | |
| PR | Pull Request | |
| MR | Merge Request | |
| CDNPOP | Content Delivery Network Point Of Presence | |
| POD | Kubernetes Deployment Unit | |
| SVC | Service | |
| INGRESS | Inbound Traffic Rule | |
| EGRESS | Outbound Traffic Rule | |
| CRD | Custom Resource Definition | |
| OPERATOR | Kubernetes Controller Pattern | |
| SIDECAR | Helper Container Pattern | |
| INITCTR | Initialization Container | |
| ROLLOUT | Deployment Rollout | |
| ROLLBACK | Deployment Reversal | |
| CANARY | Canary Deployment Strategy | |
| BLUEGREEN | Blue Green Deployment | |
| CHAOS | Chaos Engineering | |
| GAMEDAY | Failure Simulation Exercise | |
| HPAV2 | Horizontal Pod Autoscaler Version 2 | |
| OCI | Open Container Initiative | |
| CRI | Container Runtime Interface | |
| CNI | Container Network Interface | |
| CSI | Container Storage Interface |
Security
| Abbreviation | Full Form | Action |
|---|---|---|
| SSL | Secure Sockets Layer | |
| TLS | Transport Layer Security | |
| VPN | Virtual Private Network | |
| MFA | Multi Factor Authentication | |
| JWT | JSON Web Token | |
| OAUTH | Open Authorization | |
| XSS | Cross Site Scripting | |
| CSRF | Cross Site Request Forgery | |
| SQLI | SQL Injection | |
| DDOS | Distributed Denial of Service | |
| CVE | Common Vulnerabilities and Exposures | |
| CWE | Common Weakness Enumeration | |
| PFS | Perfect Forward Secrecy | |
| IDS | Intrusion Detection System | |
| IPS | Intrusion Prevention System | |
| WAF | Web Application Firewall | |
| SIEM | Security Information and Event Management | |
| CA | Certificate Authority | |
| CSR | Certificate Signing Request | |
| HMAC | Hash Based Message Authentication Code | |
| TOTP | Time Based One Time Password | |
| HOTP | HMAC Based One Time Password | |
| OCSP | Online Certificate Status Protocol | |
| CRL | Certificate Revocation List | |
| FIDO | Fast Identity Online | |
| U2F | Universal Second Factor | |
| SAML | Security Assertion Markup Language | |
| OIDC | OpenID Connect | |
| AEAD | Authenticated Encryption with Associated Data | |
| KDF | Key Derivation Function | |
| PRF | Pseudo Random Function | |
| CSPRNG | Cryptographically Secure Pseudo Random Number Generator | |
| XOF | Extendable Output Function | |
| MACALGO | Message Authentication Code Algorithm | |
| GCM | Galois Counter Mode | |
| TOKENEXP | Token Expiration | |
| REFRESHTOK | Refresh Token | |
| ACCESSTOK | Access Token | |
| SOP | Same Origin Policy | |
| ACME | Automated Certificate Management Environment | |
| JWK | JSON Web Key | |
| JWS | JSON Web Signature | |
| JWE | JSON Web Encryption | |
| HMACSHA256 | HMAC using SHA256 | |
| AESGCM | AES Galois Counter Mode | |
| RSASSA | RSA Signature Scheme with Appendix | |
| OAEP | Optimal Asymmetric Encryption Padding | |
| SSRF | Server Side Request Forgery | |
| MITM | Man In The Middle Attack | |
| IDOR | Insecure Direct Object Reference | |
| HSTS | HTTP Strict Transport Security | |
| OWASP | Open Worldwide Application Security Project | |
| 2FA | Two Factor Authentication | |
| CSP | Content Security Policy | |
| SRI | Subresource Integrity | |
| COOP | Cross Origin Opener Policy | |
| COEP | Cross Origin Embedder Policy | |
| RBAC | Role Based Access Control | |
| ABAC | Attribute Based Access Control | |
| BYOK | Bring Your Own Key | |
| HYOK | Hold Your Own Key | |
| E2EE | End To End Encryption | |
| AES | Advanced Encryption Standard | |
| DES | Data Encryption Standard | |
| CHAP | Challenge Handshake Authentication Protocol | |
| PAP | Password Authentication Protocol | |
| RADIUS | Remote Authentication Dial In User Service | |
| WEP | Wired Equivalent Privacy | |
| WPA | WiFi Protected Access |
Hardware
| Abbreviation | Full Form | Action |
|---|---|---|
| CPU | Central Processing Unit | |
| GPU | Graphics Processing Unit | |
| RAM | Random Access Memory | |
| ROM | Read Only Memory | |
| SSD | Solid State Drive | |
| HDD | Hard Disk Drive | |
| TPU | Tensor Processing Unit | |
| PSU | Power Supply Unit | |
| UPS | Uninterruptible Power Supply | |
| SOC | System on Chip | |
| ASIC | Application Specific Integrated Circuit | |
| FPGA | Field Programmable Gate Array | |
| EEPROM | Electrically Erasable Programmable Read Only Memory | |
| SRAM | Static Random Access Memory | |
| DRAM | Dynamic Random Access Memory | |
| DIMM | Dual Inline Memory Module | |
| PCIE | Peripheral Component Interconnect Express | |
| NVME | Non Volatile Memory Express | |
| DMAENGINE | Direct Memory Access Engine | |
| IOMMU | Input Output Memory Management Unit | |
| NVSWITCH | GPU Interconnect Switch | |
| HBM | High Bandwidth Memory | |
| GDDR | Graphics Double Data Rate Memory | |
| TPM | Trusted Platform Module | |
| SGX | Software Guard Extensions | |
| PCI | Peripheral Component Interconnect | |
| ISABUS | Industry Standard Architecture Bus | |
| SATA | Serial ATA | |
| JTAG | Joint Test Action Group | |
| NVRAM | Non Volatile Random Access Memory | |
| SIMM | Single Inline Memory Module | |
| RIMM | Rambus Inline Memory Module | |
| GBIC | Gigabit Interface Converter | |
| SFP | Small Form Factor Pluggable | |
| POST | Power On Self Test |
Ai
| Abbreviation | Full Form | Action |
|---|---|---|
| AI | Artificial Intelligence | |
| ML | Machine Learning | |
| DL | Deep Learning | |
| NLP | Natural Language Processing | |
| CNN | Convolutional Neural Network | |
| RNN | Recurrent Neural Network | |
| LSTM | Long Short Term Memory | |
| OCR | Optical Character Recognition | |
| RL | Reinforcement Learning | |
| SVM | Support Vector Machine | |
| KNN | K Nearest Neighbors | |
| GAN | Generative Adversarial Network | |
| GNN | Graph Neural Network | |
| CV | Computer Vision | |
| ASR | Automatic Speech Recognition | |
| NMT | Neural Machine Translation | |
| RLHF | Reinforcement Learning from Human Feedback | |
| VECTORDB | Vector Database | |
| RAG | Retrieval Augmented Generation | |
| LLM | Large Language Model | |
| MOE | Mixture of Experts | |
| LORA | Low Rank Adaptation | |
| PEFT | Parameter Efficient Fine Tuning | |
| GPT | Generative Pre-trained Transformer | |
| BERT | Bidirectional Encoder Representations from Transformers | |
| VAE | Variational Autoencoder | |
| TTS | Text to Speech | |
| STT | Speech to Text |
Encoding
| Abbreviation | Full Form | Action |
|---|---|---|
| UTF8 | Unicode Transformation Format 8 Bit | |
| UTF16 | Unicode Transformation Format 16 Bit | |
| ASCII | American Standard Code for Information Interchange | |
| HEX | Hexadecimal Encoding | |
| BOM | Byte Order Mark | |
| UTF32 | Unicode Transformation Format 32 Bit | |
| CODEPOINT | Unicode Code Point |
Runtime
| Abbreviation | Full Form | Action |
|---|---|---|
| JVM | Java Virtual Machine | |
| JRE | Java Runtime Environment | |
| JDK | Java Development Kit | |
| CLR | Common Language Runtime | |
| IL | Intermediate Language | |
| JNI | Java Native Interface | |
| JVMTI | Java Virtual Machine Tool Interface | |
| JMM | Java Memory Model | |
| TLAB | Thread Local Allocation Buffer | |
| CMS | Concurrent Mark Sweep | |
| G1GC | Garbage First Garbage Collector | |
| ZGC | Z Garbage Collector | |
| SHENANDOAH | Low Pause Garbage Collector | |
| AOTC | Ahead Of Time Compilation | |
| JFR | Java Flight Recorder | |
| WASI | WebAssembly System Interface | |
| EMSCRIPTEN | LLVM to WebAssembly Compiler | |
| V8 | JavaScript Engine | |
| SPIDERMONKEY | Mozilla JavaScript Engine | |
| JSC | JavaScriptCore Engine | |
| JIT | Just In Time Compilation | |
| GC | Garbage Collection |
Iot
| Abbreviation | Full Form | Action |
|---|---|---|
| BLE | Bluetooth Low Energy | |
| LORA | Long Range Communication | |
| MQTT | Message Queuing Telemetry Transport | |
| NFC | Near Field Communication | |
| RFID | Radio Frequency Identification | |
| COAP | Constrained Application Protocol |
Os
| Abbreviation | Full Form | Action |
|---|---|---|
| RTOS | Real Time Operating System | |
| VFS | Virtual File System | |
| PID | Process Identifier | |
| UID | User Identifier | |
| GID | Group Identifier | |
| LRU | Least Recently Used | |
| NRU | Not Recently Used | |
| IRQ | Interrupt Request | |
| DMA | Direct Memory Access | |
| SMP | Symmetric Multiprocessing | |
| NUMA | Non Uniform Memory Access | |
| IPC | Inter Process Communication | |
| HEAP | Dynamic Memory Allocation Region | |
| STACK | Function Call Memory Region | |
| SEGFAULT | Segmentation Fault | |
| OOM | Out Of Memory | |
| SWAP | Disk Based Memory Extension | |
| PAGEFAULT | Memory Page Fault | |
| THRASHING | Excessive Paging Activity | |
| VMA | Virtual Memory Area | |
| KPTI | Kernel Page Table Isolation | |
| COW | Copy On Write | |
| TLB | Translation Lookaside Buffer | |
| HZ | Kernel Timer Frequency | |
| RCU | Read Copy Update | |
| KSM | Kernel Samepage Merging | |
| VDSO | Virtual Dynamic Shared Object | |
| SYSCALL | System Call Interface | |
| CLI | Command Line Interface | |
| GUI | Graphical User Interface | |
| EPOLL | Event Polling Mechanism | |
| KQUEUE | Kernel Event Queue | |
| IOCP | Input Output Completion Port | |
| FUTEX | Fast Userspace Mutex | |
| SECCOMP | Secure Computing Mode | |
| CGROUP | Control Group | |
| NAMESPACES | Kernel Isolation Feature | |
| PROCFS | Process File System | |
| SYSFS | System File System | |
| POSIX | Portable Operating System Interface |
Embedded
| Abbreviation | Full Form | Action |
|---|---|---|
| CAN | Controller Area Network | |
| SPI | Serial Peripheral Interface | |
| I2C | Inter Integrated Circuit | |
| UART | Universal Asynchronous Receiver Transmitter | |
| PWM | Pulse Width Modulation | |
| ADC | Analog To Digital Converter | |
| DAC | Digital To Analog Converter | |
| BSP | Board Support Package | |
| HAL | Hardware Abstraction Layer | |
| GPIO | General Purpose Input Output |
Storage
| Abbreviation | Full Form | Action |
|---|---|---|
| RAID | Redundant Array of Independent Disks | |
| SAN | Storage Area Network | |
| NAS | Network Attached Storage | |
| LBA | Logical Block Addressing | |
| ROCKSDB | Embedded Key Value Store | |
| LEVELDB | Key Value Storage Library | |
| SSTABLE | Sorted String Table | |
| MEMTABLE | In Memory Write Buffer | |
| BLOOM | Bloom Filter | |
| LSN | Log Sequence Number | |
| CHECKPOINT | Persistence Snapshot | |
| REDOLOG | Redo Log | |
| UNDOLOG | Undo Log |
Algorithms
| Abbreviation | Full Form | Action |
|---|---|---|
| BFS | Breadth First Search | |
| DFS | Depth First Search | |
| DP | Dynamic Programming | |
| BST | Binary Search Tree | |
| AVL | Adelson Velsky Landis Tree | |
| RB | Red Black Tree | |
| FIFO | First In First Out | |
| LIFO | Last In First Out |
General
| Abbreviation | Full Form | Action |
|---|---|---|
| Portable Document Format | ||
| DOCX | Word Document Format | |
| XLSX | Excel Spreadsheet Format | |
| PPT | PowerPoint Presentation | |
| TZ | Time Zone |
Compiler
| Abbreviation | Full Form | Action |
|---|---|---|
| PEG | Parsing Expression Grammar | |
| BNF | Backus Naur Form | |
| EBNF | Extended Backus Naur Form | |
| DFA | Deterministic Finite Automaton | |
| NFA | Nondeterministic Finite Automaton | |
| SSA | Static Single Assignment | |
| CSE | Common Subexpression Elimination | |
| DCE | Dead Code Elimination | |
| LICM | Loop Invariant Code Motion | |
| GVN | Global Value Numbering | |
| CFGE | Control Flow Graph Edge | |
| PHI | Phi Function | |
| AST | Abstract Syntax Tree |
Graphics
| Abbreviation | Full Form | Action |
|---|---|---|
| OPENGL | Open Graphics Library | |
| FPS | Frames Per Second | |
| HDR | High Dynamic Range | |
| RGB | Red Green Blue | |
| CMYK | Cyan Magenta Yellow Key | |
| VSYNC | Vertical Synchronization | |
| TEARING | Frame Rendering Artifact | |
| RAYTRACING | Ray Tracing Rendering | |
| RASTER | Rasterization |
Media
| Abbreviation | Full Form | Action |
|---|---|---|
| RTMP | Real Time Messaging Protocol | |
| HLS | HTTP Live Streaming | |
| MPEG | Moving Picture Experts Group | |
| AAC | Advanced Audio Coding | |
| MP4 | MPEG 4 Part 14 | |
| BITRATE | Bits Per Second Rate | |
| VBR | Variable Bit Rate | |
| CBR | Constant Bit Rate | |
| MP3 | MPEG Audio Layer 3 | |
| WAV | Waveform Audio File | |
| FLAC | Free Lossless Audio Codec | |
| AVI | Audio Video Interleave | |
| MKV | Matroska Video File | |
| MOV | QuickTime Movie File | |
| WEBM | Web Media Format |
Organization
| Abbreviation | Full Form | Action |
|---|---|---|
| IETF | Internet Engineering Task Force | |
| W3C | World Wide Web Consortium | |
| IEEE | Institute of Electrical and Electronics Engineers | |
| ISO | International Organization for Standardization | |
| CNCF | Cloud Native Computing Foundation |
Distributed
| Abbreviation | Full Form | Action |
|---|---|---|
| ABA | Atomic Broadcast Algorithm | |
| ZAB | ZooKeeper Atomic Broadcast | |
| GFS | Google File System | |
| HDFS | Hadoop Distributed File System | |
| DFS | Distributed File System | |
| DHT | Distributed Hash Table | |
| CRDT | Conflict Free Replicated Data Type | |
| WAL | Write Ahead Log | |
| GOSSIP | Gossip Protocol | |
| SWIM | Scalable Weakly-consistent Infection-style Process Group Membership | |
| VECTORTS | Vector Timestamp | |
| LAMPORTTS | Lamport Timestamp | |
| 2PC | Two Phase Commit | |
| 3PC | Three Phase Commit | |
| SAGA | Distributed Transaction Pattern | |
| CQ | Command Queue | |
| GMS | Group Membership Service | |
| VSR | Viewstamped Replication | |
| PBFT | Practical Byzantine Fault Tolerance | |
| BFT | Byzantine Fault Tolerance | |
| CR | Conflict Resolution | |
| EC | Eventual Consistency | |
| ZNODE | ZooKeeper Node | |
| WATCHER | ZooKeeper Event Listener | |
| SESSIONID | ZooKeeper Session Identifier |
Observability
| Abbreviation | Full Form | Action |
|---|---|---|
| REDMETRICS | Rate Errors Duration Metrics | |
| USEMETHOD | Utilization Saturation Errors | |
| SLOLATENCY | Latency Objective | |
| ERRORRATE | Error Percentage | |
| THROUGHPUT | Requests Per Second | |
| TRACEID | Distributed Trace Identifier | |
| SPANID | Trace Span Identifier | |
| SAMPLING | Trace Sampling Strategy | |
| HISTOGRAM | Metric Distribution | |
| SLOAVAIL | Availability Objective | |
| LATENCYP99 | 99th Percentile Latency | |
| ERRORBUDGET | Allowed Failure Rate | |
| OTEL | OpenTelemetry | |
| APM | Application Performance Monitoring | |
| P50 | 50th Percentile Latency | |
| P95 | 95th Percentile Latency | |
| CID | Correlation Identifier |
Parallel
| Abbreviation | Full Form | Action |
|---|---|---|
| SIMT | Single Instruction Multiple Threads | |
| WARP | GPU Execution Unit | |
| BLOCK | Thread Block | |
| GRID | Execution Grid | |
| CUDACORE | GPU Compute Core | |
| TENSORCORE | Matrix Multiplication Unit | |
| OCCUPANCY | GPU Utilization Metric |
Business
| Abbreviation | Full Form | Action |
|---|---|---|
| CAPEX | Capital Expenditure | |
| OPEX | Operational Expenditure | |
| ROI | Return On Investment | |
| ARR | Annual Recurring Revenue | |
| TCO | Total Cost Of Ownership | |
| EBITDA | Earnings Before Interest Taxes Depreciation Amortization | |
| KPI | Key Performance Indicator | |
| MRR | Monthly Recurring Revenue |
Service-mesh
| Abbreviation | Full Form | Action |
|---|---|---|
| MTLS | Mutual Transport Layer Security | |
| XDS | Envoy Discovery Service APIs |
Kernel
| Abbreviation | Full Form | Action |
|---|---|---|
| EBPF | Extended Berkeley Packet Filter | |
| XDP | Express Data Path | |
| TC | Traffic Control |
Crypto
| Abbreviation | Full Form | Action |
|---|---|---|
| ECDSA | Elliptic Curve Digital Signature Algorithm | |
| EDDSA | Edwards Curve Digital Signature Algorithm | |
| DH | Diffie Hellman | |
| ECDH | Elliptic Curve Diffie Hellman | |
| HKDF | HMAC Based Key Derivation Function | |
| PBKDF | Password Based Key Derivation Function | |
| ARGON2 | Password Hashing Algorithm | |
